[interactive_banner banner_title=”Praher 2-way Ball Valve S4 PVC-U Pneumatic Actuator” banner_title_location=”center” banner_desc=”
- Aluminium anodised body
- Aluminium epoxy powder coated end caps
- Any installation position
- Rotation angle 90°, +/- 10°
- Integrated optical position indication
Accessories:
- Limit switch box
- Solenoid valve
” icon_disp=”none” banner_image=”36448″ link_opts=”none” banner_style=”style01″ banner_bg_color=”#242424″ banner_opacity=”opaque”]
[ultimate_info_table design_style=”design02″ color_scheme=”blue” icon_type=”none” img_width=”48″ icon_size=”32″ icon_color=”#333333″ icon_style=”none” icon_color_bg=”#ffffff” icon_color_border=”#333333″ icon_border_size=”1″ icon_border_radius=”500″ icon_border_spacing=”50″]
Seal materials | EPDM, FPM, PTFE |
---|---|
Dimensions | DN10/d16/3/8″ – DN80/d110/4″ |
Pressure rates | PN10, PN6 |
Connections | flange, PE fusion socket, PE fusion spigot, solvent socket, solvent spigot, threaded socket |
Certificates | EURASEC Hygienic Certificate, GOST Certificate, Rostehnadzor Permission |
[/ultimate_info_table]
[ultimate_info_table design_style=”design02″ color_scheme=”blue” icon_type=”none” img_width=”48″ icon_size=”32″ icon_color=”#333333″ icon_style=”none” icon_color_bg=”#ffffff” icon_color_border=”#333333″ icon_border_size=”1″ icon_border_radius=”500″ icon_border_spacing=”50″]
d | DN | G | A | C | D | M | N | L | L1 | Z* | t* | B | H | I | B | H | I | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 10 | 3/8″ | 62 | 38 | 53 | 113 | 33 | 114 | 120 | 67,5–-71 | 14,5-–16,5 | UT-05 DA | 119 | 205 | 101 | UT-05 SR | 119 | 205 | 101 |
20 | 15 | ½” | 62 | 38 | 53 | 113 | 33 | 124 | 130 | 67,5–-71 | 14,5–-16,5 | 119 | 205 | 101 | 119 | 205 | 101 | ||
25 | 20 | ¾” | 70 | 38 | 63 | 113 | 40 | 144 | 150 | 76-–79 | 17–-19,5 | 119 | 219 | 101 | 119 | 219 | 101 | ||
32 | 25 | 1″ | 74 | 38 | 70 | 113 | 43 | 154 | 160 | 81-–84 | 19,5–-22,5 | 119 | 225 | 101 | 119 | 225 | 101 | ||
40 | 32 | 1¼” | 84 | 48 | 85 | 144 | 51 | 174 | 180 | 90–-96 | 22–-26,5 | UT-15 DA | 165 | 271 | 121 | UT-15 SR | 165 | 271 | 121 |
50 | 40 | 1½” | 95 | 48 | 101 | 144 | 56 | 194 | 200 | 104–-114 | 25–-31,5 | 165 | 281 | 121 | 165 | 281 | 121 | ||
63 | 50 | 2″ | 109 | 48 | 121,5 | 144 | 64 | 224 | 230 | 121-–134 | 29–-38,5 | 165 | 297 | 121 | UT-17 SR | 197 | 297 | 121 | |
75 | 65 | 2½” | 137 | 72,5 | 155 | 204 | 85 | 284 | 290 | 148–-162 | 34,5–-45 | 165 | 363,5 | 121 | UT-25 SR | 239 | 363,5 | 143 | |
90 | 80 | 3″ | 163 | 72,5 | 188 | 204 | 100 | 300 | 310 | 183–-211 | 38,5-–55,5 | UT-17 DA | 197 | 393,5 | 121 | UT-30 SR | 230 | 434,5 | 162 |
110 | 80 | 4″ | 163 | 72,5 | 188 | 204 | 100 | 340 | 350 | 176–-207 | 44-–64 | 197 | 393,5 | 121 | 230 | 434,5 | 162 |
[/ultimate_info_table]